CERTS-BMD-A-BIRTH
| DATE & PLACE OF BIRTH | NAME | SEX | FATHER | MOTHER | OCCUPATION OF FATHER |
| 23 Nov 1904 Abinger, Surrey | Matthew | Boy | Maud Amos a Hawker | ------- | |
| 30 Apr 1839 Froyle, Hampshire | Silvanus | Boy | Samuel Ayres | Charlotte Ayres formerly Croucher | Gipsy |
| 8 Aug 1850 Whitchurch, Hant's | Nehemiah | Boy | Oliver Ayres | Jane Ayres formerly Read | General Dealer |
| 31 Dec 1855 Inkpen, Berkshire | Rhoda | Girl | Nehemiah Ayres | Susan Ayres formerly Whitlock | Hawker |
| 6 Jan 1859 Minstead, Hampshire | Oliver | Boy | Oliver Ayres | Jane Ayres formerly Reed | Brush Maker |
| 8 May 1862 Hungerford, Berkshire | Alice | Girl | George Ayres | Susanna Ayres formerly Angell | Farm Labourer |
| 7 May 1867 Rotherwick, Hants | Ellen | Girl | Sylvanus Ayres | Louisa Ayres formerly Ayres | Basket Maker |
| 23 Jun 1886 Milton, Hampshire | Oliver | Boy | Oliver Ayres | Caroline Ayres formerly Kenk | Licence Hawker |
| 17 Sep 1894 Odiham, Hampshire | Major | Boy | Sylvia Ayres | ||
| 4 Sep 1902 Semley, Wiltshire | Caroline | Girl | ------- | Emily Ayres of no occupation | ------- |
RomanyGenes
RomanyGenes
RomanyGenes
USE GOOGLE TO SEARCH THIS SITE
CLICK ARROW TO
SCROLL DOWN
MENU
S.J.DAY

