CERTS-BMD-A-DEATH
| DATE & PLACE OF DEATH | NAME & SURNAME | SEX | AGE | OCCUPATION |
| 2 Mar 1892 Eling, Hampshire | Mary Ann Allford | Female | 28 | Wife of David Allford a Chimney Sweep |
| 18 Sep 1871 Basingstoke, Hampshire | Ananias Ayres | Male | 19 | Chair Mender |
| 5 Mar 1874 Alton, Hampshire | Charlotte Ayres | Female | 80 | Unknown |
| 14 May 1893 Winchester, Hampshire | Oliver Ayres | Male | 66 | Travelling Hawker of Winchester |
| 22 Jul 1906 Poole, Dorset | Selby Ayres | Female | 71 | Licensed Hawker, Spinster of Heavenly Bottom, Poole |
| 7 Jan 1907 Ibworth, Hampshire | Major Ayres | Male | 70 | General Dealer |
| 10 Feb 1907 Poole, Dorset | Penella Ayres | Female | 74 | Licensed Hawker, Widow of Thomas James Ayres |
RomanyGenes
RomanyGenes
RomanyGenes
USE GOOGLE TO SEARCH THIS SITE
CLICK ARROW TO
SCROLL DOWN
MENU
S.J.DAY

