Certs-BMD-B-BIRTH
| DATE & PLACE OF BIRTH | NAME | SEX | FATHER | MOTHER | OCCUPATION OF FATHER |
| 17 Jan 1842 Newbury, Berkshire | Bartholomew | Boy | Bartholomew Balding | Esther Balding Formerly Jones | Rat catcher |
| 8 Mar 1878 Havant, Hampshire | George | Boy | Henry Barnes | Macey Barnes Formerly Willett | Chair Maker |
| 25 Feb 1885 Kinson, Dorset | Nancy | Girl | John Barnes | Louisa Barnes Formerly Light | Travelling Hawker |
| 11 Jul 1898 Minstead, Hampshire | George | Boy | George Barnes | Eliza Barnes Formerly Wells | Clothes-peg maker |
| 13 Jun 1905 Minstead, Hampshire | Samson | Boy | George Barnes | Eliza Barnes Formerly Wells | Clothes-peg maker |
| 23 Feb 1863 Sholing, Hampshire | Ameline | Boy | Vanlow Barney | Alice Barney formerly Black | Gipsey |
| 27 Apr 1875 Kinson, Dorset | Kate | Girl | ------- | Emma Barney | ------- |
| 2 Mar 1852 Hampreston, Dorset | Silas | Boy | Matthew Bland | Naomi Bland Formerly Jeff | Travelling Tinman |
| 19 Sep 1845 Neath, Glamorgan | Aaron | Boy | Sampson Boswell | Rosella Boswell Formerly Lovell | Tinman |
| 7 May 1855 Golden Hill, Pembroke | Jeremiah | Boy | Abraham Boswell | Lydia Boswell Formerly Evans | Basket Maker |
| 19 Sep 1861 Broncoed, Flint | Lavinia | Girl | Bohemia Boswell | Sovina Boswell Formerly Lovell | Cutler |
| 26 Jul 1862 Llanelly, Carmarthen | Windsor | Boy | Samson Boswell | Leahlabel Boswell Formerly Evans | Hawking Basketmaker |
| 19 Aug 1863 Machynlleth, Montgomery | David | Boy | Israel Boswell | Elinor Boswell Formerly Williams | Bell hanger |
| 5 Dec 1863 Soughton, Flint | Leighanabell | Girl | Boamos Boswell | Mary Ann Boswell Formerly Lovell | Travelling Cutler and Tinker |
| 31 May 1866 Camarthen | David Llewellyn | Boy | Sampson Boswell | Leorable Boswell Formerly Evans | Basket Maker |
| 8 May 1866 Aberavon, Glamorgan | Peanna | Girl | Spisene Boswell | ||
| 1 Sep 1866 Bretton, Flint | Sielney | Girl | Thomas Boswell | Rachel Boswell Formerly Williams | Farm Labourer |
| 11 Nov 1867 Great Saughall, Chester | Thomas | Boy | Samuel Boswell | Mary Boswell Formerly Taylor | Farm Labourer |
| 13 Oct 1868 Llanelly, Camarthen | Thomas | Boy | Samson Boswell | Leahlabel Boswell Formerly Lovell | Hawking Basket Maker |
| 13 Nov 1868 Mold, Flint | Carnation | Girl | Bohemas Boswell | Lavina Boswell Formerly Lovewell | Cutler |
| 21 May 1869 Margam, Glamorgan | Sylfesta | Boy | Abraham Boswell | Lydia Boswell Formerly Evans | Basket Maker |
| 15 Aug 1878 Abergavenny, Monmouth | Edward Thomas | Boy | Elizabeth Ann Boswell | ||
| 29 May 1882 Penderry, Glamorgan | Eppy Selina | Girl | Aaron Boswell | Harriet Boswell Formerly Shaw | Basket Maker |
| 25 Feb 1886 Llanharry, Glamorgan | Sophia | Girl | David Boswell | Limatana Boswell Formerly Lovell | General Labourer |
| 18 Jan 1860 Warbleton, Sussex | Joseph | Boy | James Braziel | Charlotte Brazeil Formerly Wenman | Chair Turner |
RomanyGenes
RomanyGenes
RomanyGenes
USE GOOGLE TO SEARCH THIS SITE
CLICK ARROW TO
SCROLL DOWN
MENU
S.J.DAY

