Certs-BMD-g-BIRTH
| DATE & PLACE OF BIRTH | NAME | SEX | FATHER | MOTHER | OCCUPATION OF FATHER |
| 17 Jul 1880 Capel, Surrey | Mathew | Boy | Henry Goby | Caroline Goby Formerly Foreman | Sweep |
| 5 Dec 1851 Frimley, Surrey | William | Boy | James Grainger | Sophia Grainger Formerly Gregory | Labourer |
| 24 Feb 1909 Chertsey, Surrey | Lawrence | Boy | John Grainger | Sarah Grainger Formerly Riley | Licensed Hawker |
| 3 Feb 1867 Hardley, Hants | Francis | Boy | Robert Green | Rose Emma Green Formerly Bull | Basket Maker |
| 27 Aug 1867 Godshill, Hants | Stephen | Boy | George Green | Eliza Green Formerly Wilkins | Chair Maker |
| 27 Nov 1874 Horton, Dorset | Priscilla | Girl | George Green | Eliza Green Formerly Wilkins | Chair Bottomer |
RomanyGenes
RomanyGenes
RomanyGenes
USE GOOGLE TO SEARCH THIS SITE
CLICK ARROW TO
SCROLL DOWN
MENU
S.J.DAY

