Certs-BMD-h-BIRTH
| DATE & PLACE OF BIRTH | NAME | SEX | FATHER | MOTHER | OCCUPATION OF FATHER |
| 11 May 1883 Minstead, Hants | Kate | Girl | John Harfield | Harriett Harfield Formerly Bryant | Chair Mender |
| 3 Jan 1902 Woodgreen, Hants | Oliver | Boy | ------- | Emily Harfield a General Hawker | ------- |
| 22 May 1906 Woodgreen, Hants | John | Boy | ------- | Kate Harfield a General Hawker | ------- |
| 13 Feb 1909 Minstead, Hants | Bertie | Boy | ------- | Kate Harfield a Hawker | ------- |
| 21 Jun 1902 Lambourne, Essex | Abraham | Boy | Abraham Hearn | Clementina Hearn Formerly Draper | Licensed Hawker |
| 29 Oct 1875 Dalwood, Devon | James | Boy | Thomas Holland | Britania Holland Formerly Hughes | Travelling Hawker |
| 10 Feb 1906 Carhampton, Somerset | Joseph | Boy | James Holland | Angelina Holland Formerly Orchard | Licensed Hawker |
| 22 Jul 1908 Langford Budville, Somerset | John | Boy | James Holland | Angelina Holland Formerly Orchard | Licensed Hawker |
| 3 Jun 1838 West Lavington, Wilts | Charlotte | Girl | James Hughes | Mary Hughes Formerly Cooper | Travelling Tinman |
| 14 May 1843 Milton, Wilts | Jane | Girl | Henry Hughes | Mary Ann Hughes Formerly Small | Brazier |
| 14 Nov 1846 Pewsey, Wilts | Jacob | Boy | William Hughes | Elizabeth Hughes Formerly Wright | Brushmaker |
| 27 Mar 1847 Crookham, Berks | Charlotte | Girl | Henry Hughes | Harriet Hughes Formerly Jones | Hawker |
| 24 Jan 1855 Cotleigh, Devon | Joseph | Boy | Robert Hughes | Sarah Hughes Formerly Davey | Basket Maker |
| 3 Oct 1855 Alton, Hants | Thomas | Boy | Robert Hughes | Mary Ann Hughes Formerly Bailey | Husband man |
| 6 Feb 1855 Chichester, Sussex | Richard | Boy | Richard Hughes | Harriett Page Hughes Formerly Page | Mat Maker |
| 5 Feb 1859 Canford, Dorset | Samson | Boy | Eli Hughes | Diana Hughes Formerly Wells | Basket Maker a Traveller |
| 16 Jun 1863 Inkpen, Berks | Sophia | Girl | Matilda Hughes | ||
| 10 Oct 1870 Mere, Wilts | Matthew | Boy | William Hughes | Elizabeth Hughes Formerly Hughes | An itinerant Tin-man |
| 11 Jun 1876 Bramshaw, Hants | Priscilla | Girl | Richard Hughes | Sophia Hughes Formerly Green | Chair Bottomer |
| 3 Nov 1876 East Stower, Dorset | Fred Henry | Boy | Noah Hughes | Matilda Hughes Formerly Crutcher | Hawker |
| 30 Jun 1879 Bulford, Wilts | Matthias | Boy | Martha Hughes | ||
| 11 May 1881 Devizes, Wiltshire | John | Boy | Sarah Hughes a Hawker | ||
| 29 Feb 1884 Marlborough, Wilts | Matilda | Girl | ------- | Harriet Hughes a Hawker of Brushes | ------- |
| 11 Sep 1885 Sturminster, Dorset | Janet | Girl | ------- | Annie Hughes Licensed Hawker | ------- |
| 23 Dec 1890 Ashley Walk, Hants | Georgina | Girl | Sampson Hughes | Amelia Hughes Formerly Cooper | Hawker |
| 30 Nov 1891 Ashley Walk, Hants | Harry | Boy | Sampson Hughes | Amelia Hughes Formerly Cooper | Hawker |
| 1 Oct 1895 Hale, Hampshire | Eliza | Girl | Eli Hughes | Harriet Hughes Formerly Hughes | Hawker |
| 7 Nov 1896 Woodford, Dorset | Eli | Boy | ------- | Lavinia Hughes a Travelling Hawker | ------- |
| 11 Mar 1901 Doulting, Somerset | Albert | Boy | Henry Hughes | Mary Hughes Formerly Barney | Hawker in Mats and Brushes |
| 24 Feb 1902 Branksome, Dorset | Annabella | Girl | Noah Hughes | Matilda Hughes Formerly Crutcher | Peddler |
| 11 Jul 1908 Grove, Berks | Edward Manfield | Boy | Edward Hughes | Harriet Hughes Formerly Barney | Farm Labourer |
| 13 Mar 1910 Romsey, Hants | Henry | Boy | ------- | Lavinia Hughes of No Occupation | ------- |
RomanyGenes
RomanyGenes
RomanyGenes
USE GOOGLE TO SEARCH THIS SITE
CLICK ARROW TO
SCROLL DOWN
MENU
S.J.DAY

