CERTS-BMD-J-MARRIAGE
| DATE & DISTRICT OF REGISTRATION | NAME & SURNAME GROOM & BRIDE | AGE & CONDITION | OCCUPATION | FATHER'S NAME & SURNAME | OCCUPATION OF FATHER |
| 13 Mar 1843 South Stoneham | Henry Woods Eliza JAMES | of age Bachelor of age Spinster | Tin Man | John Woods Thomas James | Labourer Tin Man |
| 24 Sep 1855 Maidstone | John JAMES Louisa Aires | 22 Bachelor 20 Spinster | Hawker | Joseph James Henry Aires | Hawker Basket Maker |
| 25 Dec 1858 South Stoneham | James Stanley Elizabeth JAMES | 27 Bachelor 22 Spinster | Dealer ------- | John Stanley Samuel James | Dealer Dealer |
| 27 Oct 1866 Basingstoke | Goliath Cole Britannia JAMES | full age Bachelor full age Spinster | Hawker | William Cole Samuel James | Hawker Hawker |
| 29 Oct 1866 Plymouth | Henry JAMES Selina Smith | 20 Bachelor 24 Spinster | Licensed Hawker ------- | Samuel James James Smith | Licensed Hawker Licensed Hawker |
| 10 Jan 1872 Poole | Henry Hughes Betsy JAMES | 23 Bachelor 20 Spinster | Hawker ------- | Eli Hughes Daniel D James | Tin Plater Hawker |
| 3 Apr 1893 Poole | Sampson JAMES Kate Collins | 24 Bachelor 22 Spinster | Hawker | Tom James Peter Collins | Hawker Bricklayer |
| 11 May 1916 Newton Abbot | William JAMES Vashty Small | 36 Bachelor 34 Spinster | Licensed Hawker/Dealer ------- | William James (D) James Small (D) | Licensed Hawker/Dealer Horse Dealer |
| 27 May 1874 Christchurch | George Scott Elizabeth JEFF | 22 Bachelor 21 Spinster | Labourer ------- | Henry Scott Matthew Jeff | Labourer Labourer |
| 1 Jul 1876 Christchurch | William JEFF Ann Selina Bland | 25 Bachelor 21 Spinster | Labourer ------- | Matthew Jeff Matthew Bland (D) | Labourer Tinman |
| 17 Aug 1881 New Forest | Stephen Besant Mary Ann JEFF | 21 Bachelor 20 Spinster | Labourer ------- | Thos Besant Charles Jeff | Labourer Labourer |
| 22 Jan 1884 Chertsey | George Lamb Olive JEFF | 47 Widower 31 Spinster | Labourer ------- | Isaac Lamb (D) Matthew Jeff | Labourer Labourer |
| 21 Jul 1888 New Forest | Matthew JEFF Phoebe Bland | 43 Bachelor 43 Spinster | Basket Maker ------- | Matthew Jeff Matthew Bland | Tinman Tinman |
| 16 Oct 1888 New Forest | David Allford Mary Ann JEFF | 24 Bachelor 24 Spinster | Labourer ------- | James Allford Matthew Jeff | Tinman Tinman |
| 1 Jan 1889 New Forest | Henry Lamb Sarah JEFF | full Bachelor full Spinster | Fireman | Isaac Lamb Matthew Jeff | Fireman Tinman |
| 26 Oct 1891 Portsea Island | James Haydon Maria JEFF | 21 Bachelor 18 Spinster | Hawker ------- | Henry Haydon William Jeff | Hawker Hawker |
| 11 Mar 1895 New Forest | Isaac Lamb Elizabeth JEFF | 21 Bachelor 20 Spinster | Hawker Hawker | George Lamb Matthew Jeff | Hawker Hawker |
| 4 Jun 1895 Ringwood | Job Doe Jane JEFF | 22 Bachelor 20 Spinster | Gipsy | John Doe Walter Jeff | Gipsy Gipsy |
| 12 Mar 1895 Poole | Walter Henry JEFF Sinfie Lee | 23 Bachelor 20 Spinster | Labourer ------- | Walter Jeff John Lee | Labourer Labourer |
| 1 Apr 1895 New Forest | Job Lamb Selina JEFF | 19 Bachelor 21 Spinster | Hawker | James Lamb Matty Jeff | Labourer Labourer |
| 29 Aug 1898 Alverstoke | James G Ware Annie JEFF | 24 Bachelor 21 Spinster | Fishmonger Laundress | James Ware Henry Jeff (D) | Fishmonger Groom |
| 26 Sep 1899 New Forest | William James Peckham Caroline Gwendoline JEFF | 21 Bachelor 20 Spinster | Labourer | Jesse Peckham William Jeff | deceased Labourer |
| 16 Oct 1907 Southampton | Job JEFFS Sarah Scott | 23 Bachelor 21 Spinster | Dock Labourer ------- | Walter Jeffs George Scott | Labourer Labourer |
| 10 Jul 1885 Liskeard | William JOHNSON Trinette Mills | 24 Bachelor 22 Spinster | Hawker Hawker | William Johnson (D) John Mills | Labourer Hawker |
| 8 Jan 1876 Taunton | Henry JOLES Mary Ann Rey | 36 Bachelor 24 Spinster | Hawker ------- | Richard Joles Samuel Ray (sic) | Hawker Labourer |
| 27 Oct 1902 Ringwood | John JEFF Mary Pateman | 22 Bachelor 18 Spinster | Labourer ------- | Walter Jeff Thomas Pateman | Labourer Labourer |
| 28 Oct 1906 Christchurch | Walter Mills Agnes Louise JEFF | 34 Bachelor 24 Spinster | Labourer | John Mills William Jeff | Labourer Labourer |
| 25 Feb 1907 New Forest | Eneas Sherwood Sarah JEFF | 21 Bachelor 20 Spinster | Labourer ------- | Henry Sherwood (D) Matthew Jeff | Sweep Hawker |
| 12 Jul 1909 Fareham | George JEFF Daisy Barnes | 25 Bachelor 18 Spinster | Traveller | George Jeff John Barnes | Traveller Traveller |
| 21 Mar 1887 Christchurch | Walter JEFFS Eliza Ayres | 39 Bachelor 37 Spinster | Basket Maker ------- | Matthew Jeffs Oliver Ayres | Labourer Hawker |
| 10 Apr 1843 Newbury | Moses Hughes Caroline JONES | full age Bachelor full age Spinster | Hawker | James Hughes Samuel Jones | Hawker Hawker |
| 23 Sep 1865 Kingsclere | Albert Cole Jane JONES | of full age Bachelor Minor Spinster | Hawker Hawker | Thomas Cole Robert Jones | Hawker Hawker |
| 24 Sep 1872 Alton | Robert JONES Priscilla Hughes | 21 Bachelor 22 Spinster | Hawker ------- | Robert Jones Eli Hughes | Hawker Hawker |
| 15 May 1892 Southampton | David Reilley Sarah Ann JONES | 21 Bachelor 22 Spinster | Labourer | Mack Donald Reilley Charles Jones | Soldier Mechanic |
| 25 Jan 1892 Exeter | Noah Hughes Susan JONES | 27 Bachelor 22 Spinter | Hawker ------- | Robert Hughes Thomas Jones (D) | Horse Dealer Collier |
| 13 Jul 1893 Battle | Edward Penfold Sarah Ann JONES | 20 Bachelor 21 Spinster | Hawker | Tom Penfold Samuel Jones | Hawker Hawker |
| 7 Aug 1897 Alton | Charles JONES Amy Steel | 19 Bachelor 19 Spinster | Labourer | Robert Jones William Steel | Dealer Shopman |
| 4 Mar 1905 Alton | Hezekiah Frankham Susan JONES | 33 Bachelor 32 Spinster | Hawker | John Frankham Robert Jones | Hawker Dealer |
RomanyGenes
RomanyGenes
RomanyGenes
USE GOOGLE TO SEARCH THIS SITE
CLICK ARROW TO
SCROLL DOWN
MENU
S.J.DAY

