Certs-BMD-L-BIRTH
| DATE & PLACE OF BIRTH | NAME | SEX | FATHER | MOTHER | OCCUPATION OF FATHER |
| 16 Nov 1851 Fawley, Hants | Ann | Girl | Silas Lakey | Hannah Lakey Formerly Mason | Chair bottomer |
| 18 Aug 1859 Farnham, Surrey | Eva | Girl | Silas Lakey | Hannah Lakey Formerly Mason | Chair Mender |
| 25 Sep 1862 Farnham, Surrey | Sarah | Girl | Silas Lakey | Hannah Lakey Formerly Mason | Chair Mender |
| 28 May 1867 Fawley, Hants | Elizabeth | Girl | Silas Lakey | Hannah Lakey Formerly Mason | Chair Bottomer |
| 31 May 1870 Bartley, Hants | George Blake | Boy | ------- | Emily Lakey | ------- |
| 27 Jun 1872 Dibden, Hants | Silas | Boy | Silas Lakey | Hannah Lakey Formerly Mason | Chair-Bottomer |
| 26 Nov 1837 White Parish, Wilts | Mary Anne | Girl | Isaac Lamb | Elizabeth Lamb Formerly Harris | Tin Man |
| 20 May 1845 Farnham, Surrey | James | Boy | Isaac Lamb | Elizabeth Lamb late Mearley | Tinman |
| 20 Jan 1889 Chobham, Surrey | Bridget | Girl | James Lamb | Mary Ann Lamb Formerly Lynch | Licensed Hawker |
| 1 Mar 1891 Christchurch, Hants | Alice | Girl | George Lamb | Mary Lamb Formerly Jeff | Tin ware hawker |
| 19 Apr 1893 Christchurch, Hants | Amy | Girl | George Lamb | Mary Ann Lamb Formerly Doe | General labourer |
| 7 Jan 1846 Brockenhurst, Hants | Urania | Girl | John Lee | Matilda Lee Formerly Lee | Rat-Catcher |
| 19 Apr 1872 Corfe Mullen, Dorset | Caroline | Girl | Merivel Leight | Selena Leight Formerly Barnes | General Dealer |
| 18 Aug 1852 Boldre, Hants | Sampson | Boy | Adam Light | Sarah Light Formerly Pidgeley | Hawker |
| 20 Mar 1847 Merthyr Tydfil Upper | Surrender | Boy | Frederick Lovel | Mary Lovel Formerly Awl | Grinder & Tinman |
| 27 Aug 1850 Holywell, Flint | Looney | Girl | William Lovell | Elizabeth Lovell Formerly Lovell | Tin-man & Grinder |
| 15 Jan 1852 Maesteg, Glamorgan | Llewelyn | Boy | Hezekiah Lovell | Sophia Lovell Formerly Boswell | Tinker |
| 15 Feb 1853 Camarthen | Alladin | Boy | William Lovell | Anna Lovell Formerly Twig | Razor Grinder |
| 13 Apr 1853 Aberdare, Glamorgan | Trinity | Girl | Eladon Lovell | Phoebe Lovell Formerly Lolend? | Grinder |
| 16 Aug 1853 Stansty, Wrexham | John | Boy | Frederick Lovell | Mary Lovell Formerly Jones | Cutler |
| 22 Oct 1855 Pontypool, Monmouth | Lavinia | Girl | Frederick Lovell | Mary Lovell Formerly Lovell | Tinman |
| 21 Mar 1860 Mynyddyslwyn, Newport | Joshue | Boy | Frederick Lovell | Mary Lovell Formerly Lovell | Grinder |
| 8 Apr 1864 Crumlin, Monmouth | Lematina | Girl | Frederick Lovell | Mary Lovell Formerly Lovell | Razor Grinder |
| 19 Nov 1867 Pontypool, Monmouth | Llewellin | Boy | Frederick Lovell | Betsy Lovell Formerly Lovell | Knife and Scissors Grinder |
| 2 Mar 1870 Merthyr, Glamorgan | Lemetena | Girl | William Lovell | Trinity Lovell Formerly Gibbs | Razor Grinder |
| 16 Aug 1901 Yarkhill, Hereford | Annie | Girl | William Loveridge | Annie Loveridge Formerly Loveridge | Hawker |
RomanyGenes
RomanyGenes
RomanyGenes
USE GOOGLE TO SEARCH THIS SITE
CLICK ARROW TO
SCROLL DOWN
MENU
S.J.DAY

