Certs-BMD-O
| DATE & PLACE OF BIRTH | NAME | SEX | FATHER | MOTHER | OCCUPATION OF FATHER |
| 11 Nov 1843 Munsley, Hereford | Edwin | Boy | Joseph Orchard | Susan Orchard Formerly Scarrett | Traveling Hawker |
| 25 May 1850 Stogumber, Somerset | Susan | Girl | William Orchard | Caroline Orchard Formerly Scarrott | Basket maker |
| 22 Feb 1868 Dalwood, Devon | Fiance | Girl | Thomas Orchard | Charlotte Orchard Formerly Hughes | Hawker |
| 23 Feb 1872 Tavistock, Devon | Defiance | Girl | Edwin Orchard | Betsy Orchard Formerly Penfall | Licensed Hawker |
| 20 Dec 1873 Illogan, Cornwall | Charlotte | Girl | Edwin Orchard | Betsy Orchard Formerly Penfold | Licensed Hawker |
| 31 Aug 1886 Glastonbury, Somerset | Josiah | Boy | Henry Orchard | Priscilla Orchard Formerly Pinfall | Travelling Hawker |
| 12 Aug 1906 Launceston, Cornwall | Thomas | Boy | Benjamin Orchard | Charlotte Orchard Formerly Orchard | Travelling Hawker |
| 19 Feb 1908 Edithmead, Somerset | Edwin | Boy | John Orchard | Priscilla Orchard Formerly James | General Hawker |
RomanyGenes
RomanyGenes
RomanyGenes
USE GOOGLE TO SEARCH THIS SITE
CLICK ARROW TO
SCROLL DOWN
MENU
S.J.DAY

