Certs-BMD-S
| DATE & PLACE OF BIRTH | NAME | SEX | FATHER | MOTHER | OCCUPATION OF FATHER |
| 16 Dec 1876 Poole, Dorset | Mary Ann | Girl | Edward Saunders | Susan Saunders Formerly Orchard | Brush Hawker |
| 7 Nov 1884 Tolland, Somerset | Britannia | Girl | Edward Saunders | Susan Saunders Formerly Orchard | Hawker |
| 9 Nov 1874 Christchurch, Hampshire | Henry | Boy | George Scott | Elizabeth Scott Formerly Jeff | Bricklayer's Labourer |
| 9 Apr 1869 West Thytherly, Wilts | Angelina | Girl | Robert Sheen | Eliza Sheen Formerly Ayres | Chair Caner |
| 14 Jan 1871 Bower Chalke, Wilts | Oliver | Boy | Albert Sheen | Eliza Sheen Formerly Eyres | Chair Maker |
| 26 Sep 1874 Salisbury, Wilts | Albert | Boy | Alfred Sheen | Eliza Sheen Formerly Whitlock | Chair - caner |
| 22 May 1880 Netheravon, Wilts | Samuel | Boy | Alfred Sheen | Eliza Sheen Formerly Whitlock | Working Cutler |
| 30 Apr 1895 Tisbury, Wilts | Amberline | Boy | Alfred Sheen | Eliza Sheen Formerly Whitlock | Chair Maker |
| 21 Jan 1896 Lavington, Wilts | Beatrice | Girl | Oliver Sheen | Martha Sheen Formerly Rose | General ????? |
| 26 Nov 1901 Woodgreen | Henry Eli | Boy | ------- | Martha Rose Sheen a General Hawker | ------- |
| 27 Jan 1908 Cadnam, Hants | Amis (birth reg 1 Aug 1968) | Boy | George Sheen | Rhoda Wells otherwise Sheen | Farm Labourer (retired) |
| 26 Jul 1856 Bashley, Hants | Henry | Boy | Elijah Sherwood | Elizabeth Sherwood Formerly Sherwood | Chair Maker |
| 4 May 1860 Frogham, Hants | Ann Sherwood | Girl | Charles Sherwood | Mercy Sherwood Formerly Petis | Chimney Sweeper |
| 12 Aug 1882 Coombe, Hants | Faith | Girl | Henrey Sherwood | Annie Sherwood Formerly Sherid | General Labourer |
| 21 Nov 1889 Minstead, Hants | Mary Jane | Girl | Charles Sherwood | Elizabeth Sherwood Formerly Lakey | Chimney Sweep |
| 24 May 1850 Plymouth, Devon | Louisa | Girl | Moses Small | Cinderella Small Formerly Cooper | Cutler |
| 21 Feb 1854 Crediton, Devon | Margaret | Girl | James Smith | Eliza Smith Formerly Scarrett | Brush Maker |
| 27 Apr 1863 Trowbridge, Wilts | Nelson | Boy | Ambrose Smith | Eliza Smith Formerly Guernsey | Hawker |
| 24 Mar 1871 Attercliffe, Yorkshire | George Henry | Boy | Walter Smith | Roseannah Smith Formerly Gray | Horse Dealer |
| 14 Jun 1892 Woodford, Wilts | Sidney Herbert | Boy | Nelson Smith | Arabella Smith Formerly Black | Licensed Hawker |
| 12 Jul 1900 Wells, Somerset | Leonard | Boy | Sidney Smith | Jane Smith Formerly Isaacs | Licensed Hawker of Brushes Mats Etc |
| 6 Feb 1881 Andover, Hants | Lilly | Girl | Charles Stockwell | Rose Stockwell Formerly Turner | General Labourer |
| 24 Mar 1899 Whitchurch, Hants | Edward Albert | Boy | Charles Stockwell | Rhoda Stockwell Formerly Turner | A General Labourer |
| 25 Jul 1870 Southampton, Hants | Patience | Girl | James Street | Charity Street Formerly Wells | a General Dealer |
RomanyGenes
RomanyGenes
RomanyGenes
USE GOOGLE TO SEARCH THIS SITE
CLICK ARROW TO
SCROLL DOWN
MENU
S.J.DAY

